CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/18/2026
08/17/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-10716 | 2026-08-05 | 2026-08-05 | 7.5 | Received | |||||
| CVE-2026-13227 | 2026-08-04 | 2026-08-05 | 7.1 | Received | |||||
| CVE-2026-13229 | 2026-08-04 | 2026-08-07 | 7.1 | Received | |||||
| CVE-2026-2638 | 2026-06-09 | 2026-07-23 | 7.3 | Awaiting Analysis | |||||
| CVE-2026-42840 | 2026-06-03 | 2026-07-22 | 5.1 | Deferred | |||||
| CVE-2026-42839 | 2026-06-03 | 2026-07-22 | 4.8 | Deferred | |||||
| CVE-2026-5385 | 2026-06-02 | 2026-07-22 | 8.4 | Deferred | |||||
| CVE-2026-7460 | 2026-05-20 | 2026-07-24 | 7.4 | Deferred |
