CVE Search
Use this page to search and filter vulnerabilities (CVEs).
06/23/2026
07/23/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-14871 | 2026-07-17 | 2026-07-17 | 7.1 | Awaiting Analysis | |||||
| CVE-2026-11944 | 2026-07-14 | 2026-07-14 | 6.5 | 5.3 | Analyzed | ||||
| CVE-2026-11779 | 2026-06-26 | 2026-06-26 | 5.3 | Deferred | |||||
| CVE-2026-50712 | 2026-06-24 | 2026-06-25 | 4.8 | Deferred | |||||
| CVE-2026-50711 | 2026-06-24 | 2026-06-25 | 4.6 | Deferred | |||||
| CVE-2026-50710 | 2026-06-24 | 2026-06-25 | 4.6 | Deferred | |||||
| CVE-2026-50709 | 2026-06-24 | 2026-06-25 | 4.8 | Deferred | |||||
| CVE-2026-50708 | 2026-06-24 | 2026-06-25 | 4.8 | Deferred | |||||
| CVE-2026-50705 | 2026-06-24 | 2026-06-25 | 4.6 | Deferred | |||||
| CVE-2026-50704 | 2026-06-24 | 2026-06-25 | 4.6 | Deferred | |||||
| CVE-2026-50703 | 2026-06-24 | 2026-06-25 | 4.8 | Deferred | |||||
| CVE-2026-50701 | 2026-06-24 | 2026-06-25 | 5.1 | Deferred | |||||
| CVE-2026-50700 | 2026-06-24 | 2026-06-25 | 4.6 | Deferred | |||||
| CVE-2026-50699 | 2026-06-24 | 2026-06-25 | 4.6 | Deferred | |||||
| CVE-2026-50698 | 2026-06-24 | 2026-06-25 | 4.6 | Deferred | |||||
| CVE-2026-10850 | 2026-06-17 | 2026-06-23 | 5.4 | 6.9 | Analyzed | ||||
| CVE-2026-10715 | 2026-06-12 | 2026-07-14 | 5.1 | Deferred | |||||
| CVE-2026-2293 | 2026-02-27 | 2026-07-15 | 9.8 | 8.2 | Modified |
