CVE Search
Use this page to search and filter vulnerabilities (CVEs).
06/23/2026
07/23/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-53878 | 2026-07-07 | 2026-07-09 | 6.1 | 5.3 | Analyzed | ||||
| CVE-2026-53877 | 2026-07-07 | 2026-07-09 | 4.8 | 6.3 | Analyzed | ||||
| CVE-2026-48588 | 2026-07-07 | 2026-07-09 | 5.3 | 2.3 | Analyzed | ||||
| CVE-2026-8404 | 2026-06-03 | 2026-07-21 | 5.3 | 2.3 | Analyzed | ||||
| CVE-2026-7666 | 2026-06-03 | 2026-07-21 | 3.1 | 2.3 | Analyzed | ||||
| CVE-2026-6873 | 2026-06-03 | 2026-07-21 | 4.3 | 2.3 | Analyzed | ||||
| CVE-2026-48587 | 2026-06-03 | 2026-07-21 | 5.3 | 2.3 | Analyzed | ||||
| CVE-2026-35193 | 2026-06-03 | 2026-07-21 | 3.1 | 2.3 | Analyzed | ||||
| CVE-2026-25673 | 2026-03-03 | 2026-07-15 | 7.5 | Modified | |||||
| CVE-2026-1312 | 2026-02-03 | 2026-07-15 | 8.5 | Modified | |||||
| CVE-2026-1287 | 2026-02-03 | 2026-07-15 | 8.3 | Modified | |||||
| CVE-2026-1207 | 2026-02-03 | 2026-07-15 | 8.3 | Modified |
