CVE Search
Use this page to search and filter vulnerabilities (CVEs).
09/23/2026
10/23/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-109588 | 2026-10-16 | 2026-10-16 | 8.8 | 9.3 | Awaiting Analysis | ||||
| CVE-2026-109587 | 2026-10-16 | 2026-10-16 | 8.8 | 9.3 | Awaiting Analysis | ||||
| CVE-2026-102552 | 2026-10-16 | 2026-10-19 | 5.9 | 8.2 | Awaiting Analysis | ||||
| CVE-2026-102551 | 2026-10-16 | 2026-10-19 | 7.7 | 9.2 | Awaiting Analysis | ||||
| CVE-2026-110812 | 2026-10-15 | 2026-10-16 | 9.9 | 9.4 | Awaiting Analysis | ||||
| CVE-2026-110310 | 2026-10-14 | 2026-10-16 | 5.3 | 6 | Awaiting Analysis | ||||
| CVE-2026-110248 | 2026-10-14 | 2026-10-16 | 5.3 | 6 | Awaiting Analysis | ||||
| CVE-2026-108096 | 2026-10-09 | 2026-10-16 | 6.5 | 7.1 | Awaiting Analysis | ||||
| CVE-2026-107783 | 2026-10-09 | 2026-10-09 | 5.9 | 6.7 | Awaiting Analysis | ||||
| CVE-2026-107608 | 2026-10-08 | 2026-10-08 | 5.5 | 6.8 | Awaiting Analysis | ||||
| CVE-2026-107322 | 2026-10-08 | 2026-10-08 | 7.8 | 8.5 | Awaiting Analysis | ||||
| CVE-2026-107332 | 2026-10-08 | 2026-10-09 | 5.5 | 6.8 | Awaiting Analysis | ||||
| CVE-2026-107352 | 2026-10-07 | 2026-10-11 | 7.7 | 6.3 | Awaiting Analysis | ||||
| CVE-2026-106032 | 2026-10-06 | 2026-10-07 | 5.7 | 5.7 | Awaiting Analysis | ||||
| CVE-2026-105812 | 2026-10-06 | 2026-10-07 | 9 | 8.8 | Awaiting Analysis | ||||
| CVE-2026-105811 | 2026-10-06 | 2026-10-07 | 6.5 | 7.1 | Awaiting Analysis | ||||
| CVE-2026-104019 | 2026-10-02 | 2026-10-06 | 9 | 9.3 | Awaiting Analysis | ||||
| CVE-2026-103958 | 2026-10-02 | 2026-10-06 | 7.6 | 8.3 | Awaiting Analysis | ||||
| CVE-2026-103957 | 2026-10-02 | 2026-10-06 | 6.2 | 8.2 | Awaiting Analysis | ||||
| CVE-2026-103956 | 2026-10-02 | 2026-10-06 | 10 | 10 | Awaiting Analysis | ||||
| CVE-2026-104002 | 2026-10-01 | 2026-10-02 | 5.3 | 6 | Awaiting Analysis | ||||
| CVE-2026-104020 | 2026-10-01 | 2026-10-02 | 7.5 | 8.7 | Deferred | ||||
| CVE-2026-97662 | 2026-10-01 | 2026-10-01 | 8.2 | 6.9 | Awaiting Analysis | ||||
| CVE-2026-103505 | 2026-10-01 | 2026-10-02 | 6.5 | 6.9 | Awaiting Analysis | ||||
| CVE-2026-100308 | 2026-09-29 | 2026-09-30 | 7.8 | 8.4 | Awaiting Analysis | ||||
| CVE-2026-96883 | 2026-09-24 | 2026-09-25 | 8.8 | 8.7 | Awaiting Analysis | ||||
| CVE-2026-95985 | 2026-09-24 | 2026-09-24 | 8.8 | 8.6 | Awaiting Analysis | ||||
| CVE-2026-94450 | 2026-09-22 | 2026-09-23 | 7.5 | 8.7 | Awaiting Analysis | ||||
| CVE-2026-77811 | 2026-08-21 | 2026-10-14 | 8.7 | 6.2 | Awaiting Analysis | ||||
| CVE-2026-77810 | 2026-08-21 | 2026-10-12 | 9.9 | 9.4 | Awaiting Analysis | ||||
| CVE-2026-77237 | 2026-08-21 | 2026-10-14 | 8.4 | 8.2 | Analyzed | ||||
| CVE-2026-77236 | 2026-08-21 | 2026-10-14 | 7.3 | 8.3 | Analyzed | ||||
| CVE-2026-77235 | 2026-08-21 | 2026-10-14 | 7.3 | 8.3 | Analyzed | ||||
| CVE-2026-77234 | 2026-08-21 | 2026-10-14 | 8.8 | 9.3 | Analyzed | ||||
| CVE-2026-75910 | 2026-08-20 | 2026-10-18 | 6.5 | 7.1 | Awaiting Analysis | ||||
| CVE-2026-18830 | 2026-08-04 | 2026-10-11 | 8.1 | 8.6 | Awaiting Analysis | ||||
| CVE-2025-14764 | 2025-12-17 | 2026-09-30 | 5.3 | 6 | Deferred | ||||
| CVE-2025-14762 | 2025-12-17 | 2026-09-30 | 5.3 | 6 | Deferred | ||||
| CVE-2025-14503 | 2025-12-15 | 2026-10-14 | 7.2 | 8.6 | Analyzed | ||||
| CVE-2025-13524 | 2025-11-21 | 2026-10-18 | 5.7 | 6.8 | Deferred | ||||
| CVE-2025-12967 | 2025-11-10 | 2026-10-18 | 8 | 8.6 | Deferred | ||||
| CVE-2025-12829 | 2025-11-07 | 2026-10-07 | 6.2 | 6.9 | Deferred | ||||
| CVE-2025-12815 | 2025-11-06 | 2026-10-07 | 4.3 | 5.3 | Deferred | ||||
| CVE-2025-12779 | 2025-11-05 | 2026-10-18 | 8.8 | 8.8 | Deferred | ||||
| CVE-2025-11618 | 2025-10-10 | 2026-10-08 | 4.3 | 5.3 | Analyzed | ||||
| CVE-2025-11617 | 2025-10-10 | 2026-10-08 | 5.4 | 5.3 | Analyzed | ||||
| CVE-2025-11616 | 2025-10-10 | 2026-10-08 | 5.4 | 5.3 | Analyzed | ||||
| CVE-2025-11573 | 2025-10-09 | 2026-10-08 | 7.5 | 8.7 | Deferred | ||||
| CVE-2025-11462 | 2025-10-07 | 2026-10-08 | 7.8 | 9.3 | Deferred |
