CVE Search
Use this page to search and filter vulnerabilities (CVEs).
09/17/2026
10/17/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-68498 | 2026-10-16 | 2026-10-16 | 7.5 | Received | |||||
| CVE-2026-68496 | 2026-10-01 | 2026-10-02 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-68495 | 2026-10-01 | 2026-10-02 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-91777 | 2026-09-23 | 2026-09-24 | 7.5 | Deferred | |||||
| CVE-2026-91776 | 2026-09-23 | 2026-09-24 | 7.5 | Deferred | |||||
| CVE-2026-89425 | 2026-09-23 | 2026-09-24 | 7.5 | Deferred | |||||
| CVE-2026-89407 | 2026-09-22 | 2026-09-22 | 7.5 | Deferred | |||||
| CVE-2026-68497 | 2026-09-11 | 2026-09-18 | 7.5 | Awaiting Analysis | |||||
| CVE-2025-8083 | 2025-12-12 | 2026-10-07 | 8.6 | Deferred | |||||
| CVE-2025-8082 | 2025-12-12 | 2026-10-07 | 6.3 | Deferred | |||||
| CVE-2025-1647 | 2025-05-15 | 2026-10-09 | 5.6 | Deferred |
