CVE Search
Use this page to search and filter vulnerabilities (CVEs).
10/17/2026
11/16/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-76181 | 2026-11-05 | 2026-11-12 | 6.6 | 5.4 | Awaiting Analysis | ||||
| CVE-2026-8358 | 2026-06-15 | 2026-10-25 | 5.4 | Deferred | |||||
| CVE-2026-8357 | 2026-06-15 | 2026-10-25 | 7.8 | 5.4 | Deferred | ||||
| CVE-2026-8356 | 2026-06-15 | 2026-10-25 | 5.4 | Deferred | |||||
| CVE-2026-6047 | 2026-06-15 | 2026-10-25 | 5.4 | Deferred | |||||
| CVE-2026-6045 | 2026-06-15 | 2026-10-25 | 5.4 | Deferred | |||||
| CVE-2026-6040 | 2026-06-15 | 2026-10-25 | 7.3 | 5.4 | Deferred | ||||
| CVE-2026-6039 | 2026-06-15 | 2026-10-25 | 5.4 | Deferred | |||||
| CVE-2026-4430 | 2026-05-07 | 2026-11-11 | 7.8 | 5.4 | Analyzed | ||||
| CVE-2025-14714 | 2025-12-15 | 2026-10-23 | 6.5 | 0.9 | Analyzed |
