CVE Search
Use this page to search and filter vulnerabilities (CVEs).
08/04/2026
09/03/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-84470 | 2026-09-01 | 2026-09-01 | 6.4 | Received | |||||
| CVE-2026-84270 | 2026-09-01 | 2026-09-01 | 4.3 | Awaiting Analysis | |||||
| CVE-2026-84269 | 2026-09-01 | 2026-09-01 | 6.5 | Awaiting Analysis | |||||
| CVE-2026-84268 | 2026-09-01 | 2026-09-01 | 8.8 | Awaiting Analysis | |||||
| CVE-2026-84267 | 2026-09-01 | 2026-09-01 | 4.3 | Awaiting Analysis | |||||
| CVE-2026-84232 | 2026-09-01 | 2026-09-01 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-49329 | 2026-09-01 | 2026-09-01 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-84233 | 2026-09-01 | 2026-09-01 | 7 | Awaiting Analysis | |||||
| CVE-2026-53682 | 2026-09-01 | 2026-09-01 | 5.3 | Awaiting Analysis | |||||
| CVE-2026-11873 | 2026-09-01 | 2026-09-01 | 6.5 | Awaiting Analysis | |||||
| CVE-2026-18743 | 2026-09-01 | 2026-09-01 | 2.5 | Awaiting Analysis | |||||
| CVE-2026-83596 | 2026-08-31 | 2026-08-31 | 8.8 | Received | |||||
| CVE-2026-13732 | 2026-08-31 | 2026-09-01 | 7.8 | Awaiting Analysis | |||||
| CVE-2026-17615 | 2026-08-31 | 2026-09-01 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-76763 | 2026-08-31 | 2026-09-01 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-12894 | 2026-08-31 | 2026-09-01 | 8.8 | Awaiting Analysis | |||||
| CVE-2026-81624 | 2026-08-31 | 2026-09-01 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-82343 | 2026-08-28 | 2026-09-01 | 6.1 | Analyzed | |||||
| CVE-2026-82330 | 2026-08-28 | 2026-08-31 | 6.1 | Analyzed | |||||
| CVE-2026-82328 | 2026-08-28 | 2026-08-31 | 6.1 | Analyzed | |||||
| CVE-2026-82327 | 2026-08-28 | 2026-08-28 | 5.5 | Awaiting Analysis | |||||
| CVE-2026-82324 | 2026-08-28 | 2026-08-31 | 6.1 | Analyzed | |||||
| CVE-2026-18393 | 2026-08-28 | 2026-08-28 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-80179 | 2026-08-28 | 2026-08-31 | 5.9 | Awaiting Analysis | |||||
| CVE-2026-81893 | 2026-08-27 | 2026-08-28 | 4.7 | Awaiting Analysis | |||||
| CVE-2026-78002 | 2026-08-27 | 2026-08-29 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-5680 | 2026-08-27 | 2026-09-01 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-81668 | 2026-08-27 | 2026-08-28 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-81658 | 2026-08-27 | 2026-08-28 | 6.5 | Awaiting Analysis | |||||
| CVE-2026-80158 | 2026-08-26 | 2026-08-28 | 5.5 | Awaiting Analysis | |||||
| CVE-2026-79902 | 2026-08-26 | 2026-09-01 | 5.5 | Analyzed | |||||
| CVE-2026-79654 | 2026-08-26 | 2026-08-28 | 4.3 | Awaiting Analysis | |||||
| CVE-2026-80186 | 2026-08-25 | 2026-08-28 | 7.6 | Awaiting Analysis | |||||
| CVE-2026-80185 | 2026-08-25 | 2026-08-28 | 5.7 | Awaiting Analysis | |||||
| CVE-2026-80101 | 2026-08-25 | 2026-09-01 | 4.4 | Analyzed | |||||
| CVE-2026-77680 | 2026-08-25 | 2026-08-28 | 5.3 | Awaiting Analysis | |||||
| CVE-2026-79992 | 2026-08-25 | 2026-08-28 | 7.8 | Awaiting Analysis | |||||
| CVE-2026-79717 | 2026-08-25 | 2026-08-28 | 6.4 | Awaiting Analysis | |||||
| CVE-2026-79655 | 2026-08-25 | 2026-08-28 | 7.8 | Awaiting Analysis | |||||
| CVE-2026-79652 | 2026-08-25 | 2026-08-28 | 5.9 | Awaiting Analysis | |||||
| CVE-2026-78701 | 2026-08-25 | 2026-08-28 | 6.5 | Awaiting Analysis | |||||
| CVE-2026-78322 | 2026-08-25 | 2026-08-28 | 6.5 | Awaiting Analysis | |||||
| CVE-2026-17113 | 2026-08-24 | 2026-08-28 | 6 | Awaiting Analysis | |||||
| CVE-2026-13081 | 2026-08-24 | 2026-08-24 | Rejected | ||||||
| CVE-2026-13047 | 2026-08-24 | 2026-08-24 | Rejected | ||||||
| CVE-2026-78475 | 2026-08-24 | 2026-09-01 | 6.1 | Analyzed | |||||
| CVE-2026-78465 | 2026-08-24 | 2026-09-01 | 7 | Analyzed | |||||
| CVE-2026-19685 | 2026-08-24 | 2026-08-28 | 7.1 | Awaiting Analysis | |||||
| CVE-2026-71366 | 2026-08-24 | 2026-08-28 | 7.7 | Awaiting Analysis | |||||
| CVE-2026-71364 | 2026-08-24 | 2026-08-28 | 7.2 | Awaiting Analysis |
