CVE Search
Use this page to search and filter vulnerabilities (CVEs).
06/23/2026
07/23/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2025-8412 | 2026-07-14 | 2026-07-15 | 2 | Deferred | |||||
| CVE-2026-59674 | 2026-07-14 | 2026-07-15 | 7.1 | Deferred | |||||
| CVE-2026-56003 | 2026-07-08 | 2026-07-09 | 8.8 | Analyzed | |||||
| CVE-2026-56002 | 2026-07-08 | 2026-07-13 | 8.8 | Analyzed | |||||
| CVE-2026-56001 | 2026-07-08 | 2026-07-09 | 8.8 | Analyzed | |||||
| CVE-2026-56000 | 2026-07-08 | 2026-07-09 | 7.8 | 9 | Analyzed | ||||
| CVE-2026-55999 | 2026-07-08 | 2026-07-09 | 7.8 | Analyzed | |||||
| CVE-2026-44938 | 2026-07-07 | 2026-07-08 | 8.8 | Awaiting Analysis | |||||
| CVE-2026-44937 | 2026-07-06 | 2026-07-09 | 8.2 | 8.3 | Analyzed | ||||
| CVE-2026-44936 | 2026-07-06 | 2026-07-09 | 5 | Analyzed | |||||
| CVE-2026-44934 | 2026-07-06 | 2026-07-06 | 7 | Awaiting Analysis | |||||
| CVE-2026-44935 | 2026-07-02 | 2026-07-06 | 9.9 | Analyzed | |||||
| CVE-2026-44941 | 2026-07-02 | 2026-07-07 | 8.8 | Analyzed | |||||
| CVE-2026-56004 | 2026-07-02 | 2026-07-02 | 10 | Awaiting Analysis | |||||
| CVE-2026-44948 | 2026-06-30 | 2026-07-02 | 5.3 | Awaiting Analysis | |||||
| CVE-2026-44949 | 2026-06-30 | 2026-07-02 | 7 | Awaiting Analysis | |||||
| CVE-2026-44947 | 2026-06-30 | 2026-07-02 | 6.9 | Awaiting Analysis | |||||
| CVE-2026-44946 | 2026-06-30 | 2026-07-02 | 7.4 | 9.5 | Analyzed | ||||
| CVE-2026-41053 | 2026-06-30 | 2026-07-02 | 8.8 | Analyzed | |||||
| CVE-2026-41052 | 2026-06-29 | 2026-07-02 | 8.8 | 9.4 | Analyzed | ||||
| CVE-2026-25707 | 2026-06-29 | 2026-06-30 | 8.8 | Analyzed | |||||
| CVE-2026-41049 | 2026-06-22 | 2026-07-08 | 7.1 | 8.4 | Analyzed | ||||
| CVE-2026-41048 | 2026-06-22 | 2026-07-07 | 7.1 | 8.4 | Analyzed | ||||
| CVE-2026-41047 | 2026-06-22 | 2026-07-07 | 5.5 | 6.9 | Analyzed | ||||
| CVE-2026-41046 | 2026-06-22 | 2026-06-28 | 7.3 | Analyzed | |||||
| CVE-2026-41045 | 2026-06-22 | 2026-06-28 | 7 | Analyzed | |||||
| CVE-2026-44939 | 2026-06-19 | 2026-06-24 | 9.4 | Awaiting Analysis | |||||
| CVE-2022-21952 | 2022-06-22 | 2026-07-07 | 5 | 7.5 | Analyzed |
