CVE Search
Use this page to search and filter vulnerabilities (CVEs).
08/21/2026
09/20/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-21806 | 2026-09-18 | 2026-09-18 | 3.1 | Undergoing Analysis | |||||
| CVE-2026-56597 | 2026-09-18 | 2026-09-18 | 3.1 | Undergoing Analysis | |||||
| CVE-2026-56595 | 2026-09-18 | 2026-09-18 | 3.1 | Undergoing Analysis | |||||
| CVE-2026-56592 | 2026-09-18 | 2026-09-18 | 6.5 | Undergoing Analysis | |||||
| CVE-2026-56590 | 2026-09-18 | 2026-09-18 | 6.4 | Undergoing Analysis | |||||
| CVE-2026-21848 | 2026-09-18 | 2026-09-18 | 5 | Undergoing Analysis | |||||
| CVE-2026-21822 | 2026-09-18 | 2026-09-18 | 6.3 | Undergoing Analysis | |||||
| CVE-2026-67103 | 2026-09-18 | 2026-09-18 | 7.6 | Undergoing Analysis | |||||
| CVE-2026-67102 | 2026-09-18 | 2026-09-18 | 8.1 | Undergoing Analysis | |||||
| CVE-2026-67101 | 2026-09-18 | 2026-09-18 | 9.3 | Undergoing Analysis | |||||
| CVE-2026-67100 | 2026-09-18 | 2026-09-18 | 9.8 | Undergoing Analysis | |||||
| CVE-2026-67071 | 2026-09-17 | 2026-09-18 | 6.5 | Awaiting Analysis | |||||
| CVE-2025-52657 | 2026-09-07 | 2026-09-08 | 3.5 | Awaiting Analysis | |||||
| CVE-2025-52652 | 2026-09-07 | 2026-09-08 | 3.5 | Awaiting Analysis | |||||
| CVE-2025-52651 | 2026-09-07 | 2026-09-08 | 3.5 | Awaiting Analysis | |||||
| CVE-2026-21827 | 2026-08-31 | 2026-09-03 | 3.1 | Awaiting Analysis | |||||
| CVE-2025-62343 | 2026-08-27 | 2026-08-28 | 3.1 | Deferred | |||||
| CVE-2025-62342 | 2026-08-27 | 2026-08-28 | 6.4 | Deferred | |||||
| CVE-2026-21808 | 2026-08-26 | 2026-08-28 | 4.1 | Awaiting Analysis | |||||
| CVE-2026-21807 | 2026-08-26 | 2026-08-28 | 3.9 | Awaiting Analysis | |||||
| CVE-2025-62341 | 2026-08-26 | 2026-08-28 | 3.7 | Deferred | |||||
| CVE-2026-21810 | 2026-08-26 | 2026-08-28 | 4.4 | Awaiting Analysis | |||||
| CVE-2026-21809 | 2026-08-26 | 2026-08-28 | 3.9 | Awaiting Analysis | |||||
| CVE-2026-56547 | 2026-08-26 | 2026-08-28 | 3.5 | Deferred | |||||
| CVE-2026-21758 | 2026-08-25 | 2026-08-28 | 3.7 | Deferred | |||||
| CVE-2026-21754 | 2026-08-25 | 2026-08-28 | 5.4 | Deferred | |||||
| CVE-2026-21753 | 2026-08-25 | 2026-08-28 | 4.2 | Deferred | |||||
| CVE-2026-21752 | 2026-08-24 | 2026-08-28 | 7.5 | Deferred | |||||
| CVE-2025-68825 | 2026-08-24 | 2026-08-28 | 7.5 | Deferred | |||||
| CVE-2026-21755 | 2026-08-24 | 2026-08-28 | 5.3 | Deferred | |||||
| CVE-2026-21751 | 2026-08-24 | 2026-08-28 | 7.4 | Deferred | |||||
| CVE-2025-68833 | 2026-08-24 | 2026-08-28 | 5.3 | Deferred | |||||
| CVE-2026-21759 | 2026-08-24 | 2026-08-28 | 4.3 | Deferred | |||||
| CVE-2026-21756 | 2026-08-24 | 2026-08-28 | 7.2 | Deferred | |||||
| CVE-2026-21784 | 2026-08-20 | 2026-08-28 | 4.8 | Deferred | |||||
| CVE-2025-62306 | 2026-08-20 | 2026-08-28 | 5 | Deferred | |||||
| CVE-2025-62300 | 2026-08-20 | 2026-08-28 | 5.9 | Deferred | |||||
| CVE-2025-62299 | 2026-08-20 | 2026-08-28 | 6.6 | Deferred | |||||
| CVE-2025-62307 | 2026-08-20 | 2026-08-28 | 5.4 | Deferred | |||||
| CVE-2026-21832 | 2026-08-13 | 2026-08-28 | 4.3 | Deferred | |||||
| CVE-2025-62318 | 2026-08-13 | 2026-08-28 | 3.7 | Deferred | |||||
| CVE-2025-62315 | 2026-08-13 | 2026-08-28 | 3.4 | Deferred | |||||
| CVE-2025-62314 | 2026-08-13 | 2026-08-28 | 5.6 | Deferred | |||||
| CVE-2025-52640 | 2026-08-13 | 2026-08-28 | 4.7 | Deferred | |||||
| CVE-2026-56619 | 2026-08-10 | 2026-08-28 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-56620 | 2026-08-10 | 2026-08-28 | 4.3 | Awaiting Analysis | |||||
| CVE-2026-21766 | 2026-08-05 | 2026-08-28 | 5.4 | Deferred | |||||
| CVE-2025-62347 | 2026-07-31 | 2026-08-28 | 4.3 | Deferred |
