CVE Search
Use this page to search and filter vulnerabilities (CVEs).
08/08/2026
09/07/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-86060 | 2026-09-05 | 2026-09-05 | 9.2 | Received | |||||
| CVE-2026-67281 | 2026-09-05 | 2026-09-05 | 8.7 | Received | |||||
| CVE-2026-67279 | 2026-09-05 | 2026-09-05 | 6.9 | Received | |||||
| CVE-2026-67278 | 2026-09-05 | 2026-09-05 | 6.3 | Received | |||||
| CVE-2026-67277 | 2026-09-05 | 2026-09-05 | 8.8 | Received | |||||
| CVE-2026-67276 | 2026-09-05 | 2026-09-05 | 9.2 | Received | |||||
| CVE-2026-15933 | 2026-09-03 | 2026-09-03 | 6.9 | Received | |||||
| CVE-2026-56652 | 2026-08-27 | 2026-08-28 | 4.6 | Deferred | |||||
| CVE-2026-56651 | 2026-08-27 | 2026-08-28 | 2 | Deferred | |||||
| CVE-2026-16599 | 2026-08-25 | 2026-08-28 | 5.1 | Deferred | |||||
| CVE-2026-6017 | 2026-08-24 | 2026-08-28 | 7.1 | Deferred | |||||
| CVE-2025-63080 | 2026-08-24 | 2026-08-28 | 8.5 | Deferred | |||||
| CVE-2026-64972 | 2026-08-20 | 2026-08-28 | 4.8 | Deferred | |||||
| CVE-2026-64971 | 2026-08-20 | 2026-08-28 | 4.8 | Deferred | |||||
| CVE-2026-64970 | 2026-08-20 | 2026-08-28 | 5.1 | Deferred | |||||
| CVE-2026-64969 | 2026-08-20 | 2026-08-28 | 5.3 | Deferred | |||||
| CVE-2026-64968 | 2026-08-20 | 2026-08-28 | 5.1 | Deferred | |||||
| CVE-2026-64967 | 2026-08-20 | 2026-08-28 | 6.9 | Deferred | |||||
| CVE-2026-64966 | 2026-08-20 | 2026-08-28 | 8.7 | Deferred | |||||
| CVE-2026-64965 | 2026-08-20 | 2026-08-28 | 5.3 | Deferred | |||||
| CVE-2026-64964 | 2026-08-20 | 2026-08-28 | 6.3 | Deferred | |||||
| CVE-2026-64963 | 2026-08-20 | 2026-08-28 | 2.3 | Deferred | |||||
| CVE-2026-64962 | 2026-08-20 | 2026-08-28 | 5.1 | Deferred | |||||
| CVE-2026-64961 | 2026-08-20 | 2026-08-28 | 6.3 | Deferred | |||||
| CVE-2026-64960 | 2026-08-20 | 2026-08-28 | 8.7 | Deferred | |||||
| CVE-2026-65612 | 2026-08-19 | 2026-08-28 | 5.1 | Deferred | |||||
| CVE-2026-65611 | 2026-08-19 | 2026-08-28 | 5.1 | Deferred | |||||
| CVE-2026-65610 | 2026-08-19 | 2026-08-28 | 2.4 | Deferred | |||||
| CVE-2026-65609 | 2026-08-19 | 2026-08-28 | 2.4 | Deferred | |||||
| CVE-2026-18929 | 2026-08-18 | 2026-08-28 | 6.9 | Deferred | |||||
| CVE-2026-40126 | 2026-08-17 | 2026-08-28 | 4.8 | Deferred | |||||
| CVE-2026-18478 | 2026-08-10 | 2026-08-28 | 5.1 | Deferred | |||||
| CVE-2026-18370 | 2026-08-10 | 2026-08-28 | 4.8 | Deferred | |||||
| CVE-2026-71394 | 2026-08-10 | 2026-08-28 | 5.3 | Deferred | |||||
| CVE-2026-71393 | 2026-08-10 | 2026-08-28 | 5.3 | Deferred | |||||
| CVE-2026-71392 | 2026-08-10 | 2026-08-28 | 5.3 | Deferred | |||||
| CVE-2026-71391 | 2026-08-10 | 2026-08-28 | 5.3 | Deferred | |||||
| CVE-2026-66486 | 2026-08-10 | 2026-08-28 | 4.6 | Deferred | |||||
| CVE-2026-66485 | 2026-08-10 | 2026-08-28 | 4.6 | Deferred | |||||
| CVE-2026-66484 | 2026-08-10 | 2026-08-28 | 4.6 | Deferred | |||||
| CVE-2026-46594 | 2026-07-31 | 2026-08-28 | 5.1 | Deferred | |||||
| CVE-2026-46593 | 2026-07-31 | 2026-08-28 | 8.6 | Deferred | |||||
| CVE-2025-67651 | 2026-07-31 | 2026-08-28 | 6.9 | Deferred | |||||
| CVE-2025-67650 | 2026-07-31 | 2026-08-28 | 8.6 | Deferred | |||||
| CVE-2025-67649 | 2026-07-31 | 2026-08-28 | 9.3 | Deferred | |||||
| CVE-2026-56390 | 2026-07-29 | 2026-08-24 | 6.3 | 4.6 | Analyzed | ||||
| CVE-2026-56389 | 2026-07-29 | 2026-08-24 | 8.6 | 6.8 | Analyzed | ||||
| CVE-2026-16554 | 2026-07-27 | 2026-08-26 | 7.8 | 5.1 | Analyzed | ||||
| CVE-2026-15243 | 2026-07-24 | 2026-09-03 | 7.4 | Awaiting Analysis | |||||
| CVE-2026-56392 | 2026-07-24 | 2026-08-26 | 6.1 | 1.8 | Analyzed |
