CVE Search
Use this page to search and filter vulnerabilities (CVEs).
06/23/2026
07/23/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-57311 | 2026-07-20 | 2026-07-20 | 5.3 | Received | |||||
| CVE-2026-57310 | 2026-07-20 | 2026-07-20 | 6.3 | Received | |||||
| CVE-2026-57309 | 2026-07-20 | 2026-07-20 | 9.3 | Received | |||||
| CVE-2026-46459 | 2026-07-15 | 2026-07-15 | 5.3 | Deferred | |||||
| CVE-2026-46458 | 2026-07-15 | 2026-07-15 | 7.1 | Deferred | |||||
| CVE-2026-6847 | 2026-07-13 | 2026-07-14 | 9.3 | Awaiting Analysis | |||||
| CVE-2026-40553 | 2026-07-13 | 2026-07-14 | 7.5 | 5.1 | Analyzed | ||||
| CVE-2026-40469 | 2026-07-13 | 2026-07-14 | 9.1 | 5.1 | Analyzed | ||||
| CVE-2026-40468 | 2026-07-13 | 2026-07-14 | 9.1 | 2.1 | Analyzed | ||||
| CVE-2026-40467 | 2026-07-13 | 2026-07-14 | 7.5 | 5.1 | Analyzed | ||||
| CVE-2026-14461 | 2026-07-10 | 2026-07-10 | 5.1 | Awaiting Analysis | |||||
| CVE-2026-41880 | 2026-07-10 | 2026-07-10 | 9 | Deferred | |||||
| CVE-2026-41879 | 2026-07-10 | 2026-07-10 | 8.2 | Deferred | |||||
| CVE-2026-41878 | 2026-07-10 | 2026-07-10 | 7.1 | Deferred | |||||
| CVE-2026-41877 | 2026-07-10 | 2026-07-10 | 5.1 | Deferred | |||||
| CVE-2026-41876 | 2026-07-10 | 2026-07-10 | 8.7 | Deferred | |||||
| CVE-2026-56289 | 2026-07-09 | 2026-07-13 | 5.5 | 4.6 | Analyzed | ||||
| CVE-2026-56288 | 2026-07-09 | 2026-07-13 | 5.5 | 4.6 | Analyzed | ||||
| CVE-2026-50644 | 2026-07-09 | 2026-07-09 | 8.6 | Deferred | |||||
| CVE-2026-54431 | 2026-07-02 | 2026-07-02 | 5.1 | Deferred | |||||
| CVE-2026-54430 | 2026-07-02 | 2026-07-02 | 5.1 | Deferred | |||||
| CVE-2026-53909 | 2026-07-01 | 2026-07-06 | 6.5 | 5.3 | Analyzed | ||||
| CVE-2026-53908 | 2026-07-01 | 2026-07-06 | 4.3 | 6.9 | Analyzed | ||||
| CVE-2026-53907 | 2026-07-01 | 2026-07-06 | 5.4 | 4.8 | Analyzed | ||||
| CVE-2026-53906 | 2026-07-01 | 2026-07-06 | 8.2 | 5.1 | Analyzed | ||||
| CVE-2026-53905 | 2026-07-01 | 2026-07-06 | 7.1 | 5.3 | Analyzed | ||||
| CVE-2026-53904 | 2026-07-01 | 2026-07-06 | 7.1 | 6.3 | Undergoing Analysis | ||||
| CVE-2026-53903 | 2026-07-01 | 2026-07-06 | 8.1 | 5.3 | Analyzed | ||||
| CVE-2026-53902 | 2026-07-01 | 2026-07-06 | 6.5 | 7.1 | Analyzed | ||||
| CVE-2026-35098 | 2026-06-30 | 2026-06-30 | 6.9 | Deferred | |||||
| CVE-2026-35097 | 2026-06-30 | 2026-06-30 | 6.9 | Deferred | |||||
| CVE-2026-35096 | 2026-06-30 | 2026-06-30 | 5.1 | Deferred | |||||
| CVE-2026-35095 | 2026-06-30 | 2026-06-30 | 4.8 | Deferred | |||||
| CVE-2026-53433 | 2026-06-30 | 2026-07-02 | 7.5 | 5.7 | Analyzed | ||||
| CVE-2026-53432 | 2026-06-30 | 2026-07-02 | 7.5 | 5.6 | Analyzed | ||||
| CVE-2026-53692 | 2026-06-30 | 2026-06-30 | 5.9 | Deferred | |||||
| CVE-2026-53691 | 2026-06-30 | 2026-06-30 | 8.6 | Deferred | |||||
| CVE-2026-53690 | 2026-06-30 | 2026-06-30 | 9.3 | Deferred | |||||
| CVE-2026-12076 | 2026-06-30 | 2026-06-30 | 9.3 | Deferred | |||||
| CVE-2026-13165 | 2026-06-29 | 2026-06-29 | 8.6 | Deferred | |||||
| CVE-2026-11979 | 2026-06-29 | 2026-06-30 | 7.8 | 1.8 | Analyzed | ||||
| CVE-2026-41992 | 2026-06-29 | 2026-07-01 | 7.5 | 6.9 | Analyzed | ||||
| CVE-2026-41991 | 2026-06-29 | 2026-07-01 | 4.7 | 2 | Analyzed | ||||
| CVE-2026-11772 | 2026-06-23 | 2026-06-23 | 5.1 | Deferred | |||||
| CVE-2026-44089 | 2026-06-23 | 2026-06-23 | 9.4 | Deferred |
