CVE Search
Use this page to search and filter vulnerabilities (CVEs).
08/10/2026
09/09/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-86452 | 2026-09-07 | 2026-09-07 | 8.7 | Received | |||||
| CVE-2026-86451 | 2026-09-07 | 2026-09-07 | 5.3 | Received | |||||
| CVE-2026-86441 | 2026-09-07 | 2026-09-07 | 2.3 | Received | |||||
| CVE-2026-86440 | 2026-09-07 | 2026-09-07 | 5.1 | Received | |||||
| CVE-2026-86419 | 2026-09-07 | 2026-09-07 | 7 | Received | |||||
| CVE-2026-86418 | 2026-09-07 | 2026-09-07 | 2.3 | Received | |||||
| CVE-2026-86417 | 2026-09-07 | 2026-09-07 | 5.3 | Received | |||||
| CVE-2026-86408 | 2026-09-07 | 2026-09-07 | 7.1 | Received | |||||
| CVE-2026-86351 | 2026-09-07 | 2026-09-07 | 5.1 | Received | |||||
| CVE-2026-86347 | 2026-09-07 | 2026-09-07 | 7.1 | Received | |||||
| CVE-2026-86342 | 2026-09-07 | 2026-09-07 | 5.3 | Received | |||||
| CVE-2026-86283 | 2026-09-06 | 2026-09-07 | 7.1 | Received | |||||
| CVE-2026-85649 | 2026-09-04 | 2026-09-04 | 7.9 | Received | |||||
| CVE-2026-85547 | 2026-09-04 | 2026-09-04 | 6.2 | Received | |||||
| CVE-2026-85546 | 2026-09-04 | 2026-09-04 | 8.6 | Received | |||||
| CVE-2026-85538 | 2026-09-04 | 2026-09-04 | 8.3 | Received | |||||
| CVE-2026-85533 | 2026-09-04 | 2026-09-04 | 7.6 | Received | |||||
| CVE-2026-85242 | 2026-09-03 | 2026-09-03 | 6.9 | Received | |||||
| CVE-2026-85239 | 2026-09-03 | 2026-09-03 | 7.1 | Undergoing Analysis | |||||
| CVE-2026-85238 | 2026-09-03 | 2026-09-03 | 7.6 | Undergoing Analysis | |||||
| CVE-2026-85237 | 2026-09-03 | 2026-09-03 | 8.6 | Undergoing Analysis | |||||
| CVE-2026-85236 | 2026-09-03 | 2026-09-05 | 8.8 | Undergoing Analysis | |||||
| CVE-2026-85230 | 2026-09-03 | 2026-09-03 | 5.3 | Undergoing Analysis | |||||
| CVE-2026-85227 | 2026-09-03 | 2026-09-03 | 6.1 | Undergoing Analysis | |||||
| CVE-2026-85226 | 2026-09-03 | 2026-09-03 | 5.3 | Undergoing Analysis | |||||
| CVE-2026-85221 | 2026-09-03 | 2026-09-03 | 7.6 | Undergoing Analysis | |||||
| CVE-2026-85216 | 2026-09-03 | 2026-09-03 | 9.5 | Undergoing Analysis | |||||
| CVE-2026-81827 | 2026-08-27 | 2026-08-28 | 6.9 | Deferred | |||||
| CVE-2026-81826 | 2026-08-27 | 2026-08-28 | 9.1 | Deferred | |||||
| CVE-2026-81820 | 2026-08-27 | 2026-08-28 | 5.1 | Deferred | |||||
| CVE-2026-81819 | 2026-08-27 | 2026-08-28 | 5.3 | Deferred | |||||
| CVE-2026-81818 | 2026-08-27 | 2026-08-28 | 8.6 | Deferred | |||||
| CVE-2026-81817 | 2026-08-27 | 2026-08-28 | 7.2 | Deferred | |||||
| CVE-2026-78251 | 2026-08-27 | 2026-08-28 | 9.3 | Deferred | |||||
| CVE-2026-81814 | 2026-08-27 | 2026-08-28 | 5.1 | Deferred | |||||
| CVE-2026-81753 | 2026-08-27 | 2026-08-28 | 5.1 | Deferred | |||||
| CVE-2026-81743 | 2026-08-27 | 2026-08-28 | 7.5 | Deferred | |||||
| CVE-2026-81662 | 2026-08-27 | 2026-08-28 | 8.6 | Deferred | |||||
| CVE-2026-81659 | 2026-08-27 | 2026-08-28 | 7.1 | Deferred | |||||
| CVE-2026-78555 | 2026-08-24 | 2026-08-26 | 9.4 | Deferred | |||||
| CVE-2026-78553 | 2026-08-24 | 2026-08-26 | 7 | Deferred | |||||
| CVE-2026-78551 | 2026-08-24 | 2026-08-26 | 8.8 | Deferred | |||||
| CVE-2026-78391 | 2026-08-24 | 2026-08-26 | 8.8 | Deferred | |||||
| CVE-2026-78387 | 2026-08-24 | 2026-08-26 | 9.4 | Deferred | |||||
| CVE-2026-78386 | 2026-08-24 | 2026-08-26 | 8.7 | Deferred | |||||
| CVE-2026-78385 | 2026-08-24 | 2026-08-26 | 8.2 | Deferred | |||||
| CVE-2026-78381 | 2026-08-24 | 2026-08-26 | 8.2 | Deferred | |||||
| CVE-2026-78380 | 2026-08-24 | 2026-08-26 | 8.7 | Deferred | |||||
| CVE-2026-78378 | 2026-08-24 | 2026-08-26 | 6.9 | Deferred | |||||
| CVE-2026-78372 | 2026-08-24 | 2026-08-26 | 9.2 | Deferred |
