CVE Search
Use this page to search and filter vulnerabilities (CVEs).
09/14/2026
10/14/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-88964 | 2026-10-13 | 2026-10-13 | 7.1 | Received | |||||
| CVE-2026-105390 | 2026-10-13 | 2026-10-13 | 6.9 | Received | |||||
| CVE-2026-84790 | 2026-10-13 | 2026-10-13 | 7.6 | Received | |||||
| CVE-2026-84256 | 2026-09-07 | 2026-10-13 | 7.7 | Awaiting Analysis | |||||
| CVE-2025-3110 | 2026-07-08 | 2026-09-29 | 7.5 | 6.9 | Analyzed | ||||
| CVE-2026-11604 | 2026-06-10 | 2026-09-24 | 6.5 | 5.6 | Analyzed | ||||
| CVE-2025-13086 | 2025-12-03 | 2026-09-25 | 7.5 | 4.6 | Analyzed | ||||
| CVE-2025-12106 | 2025-12-01 | 2026-09-26 | 9.1 | Analyzed | |||||
| CVE-2025-50055 | 2025-10-27 | 2026-10-08 | 6.4 | Deferred |
