CVE Search
Use this page to search and filter vulnerabilities (CVEs).
09/23/2026
10/23/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-96540 | 2026-10-14 | 2026-10-15 | 8.8 | Awaiting Analysis | |||||
| CVE-2026-100232 | 2026-10-14 | 2026-10-15 | 7.2 | Awaiting Analysis | |||||
| CVE-2026-102258 | 2026-10-07 | 2026-10-07 | 6.1 | Awaiting Analysis | |||||
| CVE-2026-102257 | 2026-10-07 | 2026-10-08 | 7.2 | Awaiting Analysis | |||||
| CVE-2026-102256 | 2026-10-07 | 2026-10-08 | 7.8 | Awaiting Analysis | |||||
| CVE-2026-102255 | 2026-10-07 | 2026-10-07 | 10 | Awaiting Analysis | |||||
| CVE-2025-40605 | 2025-11-20 | 2026-10-18 | 5.3 | Analyzed | |||||
| CVE-2025-40604 | 2025-11-20 | 2026-10-18 | 9.8 | Analyzed | |||||
| CVE-2025-40601 | 2025-11-20 | 2026-10-18 | 7.5 | Analyzed | |||||
| CVE-2025-40603 | 2025-10-31 | 2026-10-07 | 4.5 | Analyzed | |||||
| CVE-2025-23006 | 2025-01-23 | 2026-09-24 | 9.8 | Analyzed | |||||
| CVE-2021-20023 | 2021-04-20 | 2026-10-01 | 4 | 4.9 | Analyzed | ||||
| CVE-2021-20022 | 2021-04-09 | 2026-10-01 | 7.5 | 7.2 | Analyzed |
