CVE Search
Use this page to search and filter vulnerabilities (CVEs).
08/07/2026
09/06/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-81939 | 2026-09-04 | 2026-09-04 | 9.1 | Received | |||||
| CVE-2026-78328 | 2026-09-04 | 2026-09-04 | 9.1 | Received | |||||
| CVE-2026-78327 | 2026-09-04 | 2026-09-04 | 9.1 | Received | |||||
| CVE-2026-83549 | 2026-09-01 | 2026-09-03 | 7.8 | Analyzed | |||||
| CVE-2026-83548 | 2026-09-01 | 2026-09-03 | 10 | Analyzed | |||||
| CVE-2026-66153 | 2026-08-25 | 2026-08-28 | 7 | Awaiting Analysis | |||||
| CVE-2026-66152 | 2026-08-25 | 2026-08-31 | 8.8 | Awaiting Analysis | |||||
| CVE-2026-66154 | 2026-08-11 | 2026-08-28 | 8.3 | Awaiting Analysis | |||||
| CVE-2026-66150 | 2026-08-11 | 2026-08-28 | 7.8 | Awaiting Analysis | |||||
| CVE-2026-66149 | 2026-08-11 | 2026-08-28 | 7.8 | Awaiting Analysis | |||||
| CVE-2026-66148 | 2026-08-11 | 2026-08-28 | 6.3 | Awaiting Analysis | |||||
| CVE-2026-66147 | 2026-08-11 | 2026-08-28 | 9.4 | Awaiting Analysis | |||||
| CVE-2026-18634 | 2026-08-11 | 2026-08-28 | 8.4 | Awaiting Analysis | |||||
| CVE-2026-66146 | 2026-08-11 | 2026-08-28 | 6.1 | Awaiting Analysis | |||||
| CVE-2026-66145 | 2026-08-11 | 2026-08-28 | 9.1 | Awaiting Analysis | |||||
| CVE-2026-66151 | 2026-08-07 | 2026-08-28 | 5.5 | Awaiting Analysis | |||||
| CVE-2026-0516 | 2026-08-05 | 2026-08-28 | 6.5 | Awaiting Analysis | |||||
| CVE-2021-20023 | 2021-04-20 | 2026-08-12 | 4 | 4.9 | Analyzed | ||||
| CVE-2021-20022 | 2021-04-09 | 2026-08-12 | 7.5 | 7.2 | Analyzed | ||||
| CVE-2021-20021 | 2021-04-09 | 2026-08-12 | 7.5 | 9.8 | Analyzed | ||||
| CVE-2021-20016 | 2021-02-04 | 2026-08-12 | 7.5 | 9.8 | Analyzed | ||||
| CVE-2019-7481 | 2019-12-17 | 2026-08-12 | 5 | 7.5 | Analyzed |
