CVE Search
Use this page to search and filter vulnerabilities (CVEs).
08/11/2026
09/10/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-82001 | 2026-09-08 | 2026-09-08 | 5.5 | Received | |||||
| CVE-2026-81997 | 2026-09-08 | 2026-09-08 | 6.3 | Received | |||||
| CVE-2026-81994 | 2026-09-08 | 2026-09-08 | 8.2 | Received | |||||
| CVE-2026-81993 | 2026-09-08 | 2026-09-08 | 5.5 | Received | |||||
| CVE-2026-81992 | 2026-09-08 | 2026-09-08 | 7.8 | Received | |||||
| CVE-2026-81991 | 2026-09-08 | 2026-09-08 | 5.5 | Received | |||||
| CVE-2026-81987 | 2026-09-08 | 2026-09-08 | 7.8 | Received | |||||
| CVE-2026-81984 | 2026-09-08 | 2026-09-08 | 5.5 | Received | |||||
| CVE-2026-81982 | 2026-09-08 | 2026-09-08 | 5.5 | Received | |||||
| CVE-2026-81981 | 2026-09-08 | 2026-09-08 | 7.8 | Received | |||||
| CVE-2026-81978 | 2026-09-08 | 2026-09-08 | 5.5 | Received | |||||
| CVE-2026-81977 | 2026-09-08 | 2026-09-08 | 5.5 | Received | |||||
| CVE-2026-80162 | 2026-09-08 | 2026-09-08 | 5.5 | Received | |||||
| CVE-2026-80161 | 2026-09-08 | 2026-09-08 | 7.8 | Received | |||||
| CVE-2026-80160 | 2026-09-08 | 2026-09-08 | 5.5 | Received | |||||
| CVE-2026-80159 | 2026-09-08 | 2026-09-08 | 4 | Received | |||||
| CVE-2026-79910 | 2026-09-08 | 2026-09-08 | 5.5 | Received | |||||
| CVE-2026-79905 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-76190 | 2026-09-08 | 2026-09-08 | 8.6 | Awaiting Analysis | |||||
| CVE-2026-76002 | 2026-09-08 | 2026-09-08 | 6.1 | Awaiting Analysis | |||||
| CVE-2026-76000 | 2026-09-08 | 2026-09-08 | 6.5 | Awaiting Analysis | |||||
| CVE-2026-75998 | 2026-09-08 | 2026-09-08 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-75993 | 2026-09-08 | 2026-09-08 | 8.5 | Awaiting Analysis | |||||
| CVE-2026-75742 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75741 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75740 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75739 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75738 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75737 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75736 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75735 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75734 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75733 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75731 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75730 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75729 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75727 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75726 | 2026-09-08 | 2026-09-08 | 3.5 | Awaiting Analysis | |||||
| CVE-2026-75725 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75724 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75722 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75720 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75719 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75718 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75717 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75716 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75715 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75714 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75713 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-75712 | 2026-09-08 | 2026-09-08 | 5.4 | Awaiting Analysis |
