CVE Search
Use this page to search and filter vulnerabilities (CVEs).
09/23/2026
10/23/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2025-13030 | 2026-04-30 | 2026-10-14 | 9.8 | 2 | Analyzed | ||||
| CVE-2025-14546 | 2025-12-19 | 2026-10-13 | 6.3 | 5.4 | Deferred | ||||
| CVE-2025-14284 | 2025-12-09 | 2026-10-14 | 6.1 | 2 | Analyzed | ||||
| CVE-2025-12758 | 2025-11-27 | 2026-10-19 | 7.5 | 7.7 | Modified | ||||
| CVE-2025-12613 | 2025-11-10 | 2026-10-19 | 8.6 | 8.8 | Deferred | ||||
| CVE-2025-11849 | 2025-10-17 | 2026-10-19 | 9.3 | 5.4 | Deferred | ||||
| CVE-2025-11570 | 2025-10-10 | 2026-10-19 | 4.6 | 1.9 | Awaiting Analysis | ||||
| CVE-2025-11362 | 2025-10-07 | 2026-10-19 | 7.5 | 8.7 | Modified | ||||
| CVE-2025-3193 | 2025-09-27 | 2026-10-19 | 7.5 | Modified | |||||
| CVE-2025-10954 | 2025-09-27 | 2026-10-19 | 7.5 | 5.5 | Analyzed | ||||
| CVE-2025-9910 | 2025-09-11 | 2026-10-19 | 4.7 | 1.3 | Deferred | ||||
| CVE-2023-26119 | 2023-04-03 | 2026-10-08 | 9.8 | Modified | |||||
| CVE-2022-25863 | 2022-06-10 | 2026-09-29 | 7.5 | 9.8 | Analyzed | ||||
| CVE-2021-23450 | 2021-12-17 | 2026-10-08 | 7.5 | 9.8 | Modified | ||||
| CVE-2021-23383 | 2021-05-04 | 2026-10-08 | 7.5 | 9.8 | Modified | ||||
| CVE-2021-23369 | 2021-04-12 | 2026-10-08 | 7.5 | 9.8 | Modified | ||||
| CVE-2021-23337 | 2021-02-15 | 2026-10-08 | 6.5 | 7.2 | Modified | ||||
| CVE-2021-23336 | 2021-02-15 | 2026-10-14 | 4 | 5.9 | Modified | ||||
| CVE-2020-28500 | 2021-02-15 | 2026-10-08 | 5 | 5.3 | Modified | ||||
| CVE-2020-7788 | 2020-12-11 | 2026-10-08 | 7.5 | 9.8 | Modified | ||||
| CVE-2020-7712 | 2020-08-30 | 2026-10-08 | 6.5 | 7.2 | Modified | ||||
| CVE-2020-7639 | 2020-04-06 | 2026-10-08 | 5 | 5.3 | Modified | ||||
| CVE-2020-7598 | 2020-03-11 | 2026-10-08 | 6.8 | 5.6 | Modified |
