CVE Search
Use this page to search and filter vulnerabilities (CVEs).
09/14/2026
10/14/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-53564 | 2026-10-13 | 2026-10-13 | 5.1 | Received | |||||
| CVE-2026-53563 | 2026-10-13 | 2026-10-13 | 6.9 | Received | |||||
| CVE-2026-84420 | 2026-10-13 | 2026-10-13 | 5.8 | Received | |||||
| CVE-2026-84419 | 2026-10-13 | 2026-10-13 | 6.8 | Received | |||||
| CVE-2026-53562 | 2026-10-13 | 2026-10-13 | 8.5 | Received | |||||
| CVE-2026-78547 | 2026-09-11 | 2026-09-16 | 4.4 | Awaiting Analysis | |||||
| CVE-2026-78546 | 2026-09-11 | 2026-09-16 | 4.8 | Awaiting Analysis | |||||
| CVE-2025-5777 | 2025-06-17 | 2026-10-08 | 7.5 | 9.3 | Analyzed |
