CVE Search
Use this page to search and filter vulnerabilities (CVEs).
09/24/2026
10/24/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-75120 | 2026-10-13 | 2026-10-16 | 9.3 | Awaiting Analysis | |||||
| CVE-2025-15591 | 2026-10-06 | 2026-10-14 | 5.3 | Awaiting Analysis | |||||
| CVE-2025-3271 | 2026-09-09 | 2026-10-19 | 4.8 | Deferred | |||||
| CVE-2025-15610 | 2026-04-15 | 2026-10-07 | 9.3 | Awaiting Analysis | |||||
| CVE-2025-13478 | 2026-03-27 | 2026-10-07 | 8.4 | Awaiting Analysis | |||||
| CVE-2025-11884 | 2025-11-19 | 2026-10-18 | 2.3 | Deferred | |||||
| CVE-2025-8050 | 2025-10-21 | 2026-10-08 | 6.5 | 5.3 | Analyzed | ||||
| CVE-2025-8053 | 2025-10-20 | 2026-10-08 | 9.1 | 1 | Analyzed | ||||
| CVE-2025-8052 | 2025-10-20 | 2026-10-08 | 8.8 | 1 | Analyzed | ||||
| CVE-2025-8051 | 2025-10-20 | 2026-10-08 | 6.5 | 5.3 | Analyzed | ||||
| CVE-2025-8049 | 2025-10-20 | 2026-10-08 | 8.8 | 2.3 | Analyzed | ||||
| CVE-2025-8048 | 2025-10-20 | 2026-10-08 | 6.5 | 5.3 | Analyzed | ||||
| CVE-2025-5808 | 2025-08-29 | 2026-10-18 | 7.3 | Deferred | |||||
| CVE-2016-9841 | 2017-05-23 | 2026-10-08 | 7.5 | 9.8 | Modified | ||||
| CVE-2016-9840 | 2017-05-23 | 2026-10-08 | 6.8 | 8.8 | Modified | ||||
| CVE-2016-9175 | 2017-05-11 | 2026-10-18 | Rejected | ||||||
| CVE-2016-9174 | 2017-05-11 | 2026-10-18 | Rejected | ||||||
| CVE-2016-9173 | 2017-05-11 | 2026-10-18 | Rejected | ||||||
| CVE-2016-9172 | 2017-05-11 | 2026-10-18 | Rejected | ||||||
| CVE-2016-9171 | 2017-05-11 | 2026-10-18 | Rejected | ||||||
| CVE-2016-9170 | 2017-05-11 | 2026-10-18 | Rejected |
