CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/18/2026
08/17/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-48161 | 2026-08-10 | 2026-08-10 | 9.3 | Received | |||||
| CVE-2026-72919 | 2026-08-10 | 2026-08-10 | 4.3 | Received | |||||
| CVE-2026-72918 | 2026-08-10 | 2026-08-10 | 5.4 | Received | |||||
| CVE-2026-72917 | 2026-08-10 | 2026-08-10 | 5.9 | Received | |||||
| CVE-2026-72916 | 2026-08-10 | 2026-08-10 | 6.3 | Received | |||||
| CVE-2026-72915 | 2026-08-10 | 2026-08-10 | 7.5 | Received | |||||
| CVE-2026-72914 | 2026-08-10 | 2026-08-10 | 7.5 | Received | |||||
| CVE-2026-72913 | 2026-08-10 | 2026-08-10 | 7.3 | Received | |||||
| CVE-2026-72912 | 2026-08-10 | 2026-08-10 | 4.3 | Received | |||||
| CVE-2026-72911 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72910 | 2026-08-10 | 2026-08-10 | 7.1 | Received | |||||
| CVE-2026-72909 | 2026-08-10 | 2026-08-10 | 7.1 | Received | |||||
| CVE-2026-72908 | 2026-08-10 | 2026-08-10 | 6.5 | Received | |||||
| CVE-2026-72907 | 2026-08-10 | 2026-08-10 | 6.5 | Received | |||||
| CVE-2026-72906 | 2026-08-10 | 2026-08-10 | 4.3 | Received | |||||
| CVE-2026-72905 | 2026-08-10 | 2026-08-10 | Rejected | ||||||
| CVE-2026-72904 | 2026-08-10 | 2026-08-10 | 9.3 | Received | |||||
| CVE-2026-72903 | 2026-08-10 | 2026-08-10 | 8.1 | Received | |||||
| CVE-2026-48160 | 2026-08-10 | 2026-08-10 | 9.3 | Received | |||||
| CVE-2026-72902 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72901 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72886 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72885 | 2026-08-10 | 2026-08-10 | 0 | Received | |||||
| CVE-2026-72884 | 2026-08-10 | 2026-08-10 | 8.7 | Received | |||||
| CVE-2026-72883 | 2026-08-10 | 2026-08-10 | 8.8 | Received | |||||
| CVE-2026-72882 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72881 | 2026-08-10 | 2026-08-10 | 6.4 | Received | |||||
| CVE-2026-72880 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72879 | 2026-08-10 | 2026-08-10 | 9.4 | Received | |||||
| CVE-2026-72878 | 2026-08-10 | 2026-08-10 | 9.6 | Received | |||||
| CVE-2026-72877 | 2026-08-10 | 2026-08-10 | 9.6 | Received | |||||
| CVE-2026-72876 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72875 | 2026-08-10 | 2026-08-10 | 8.8 | Received | |||||
| CVE-2026-72874 | 2026-08-10 | 2026-08-10 | 8.7 | Received | |||||
| CVE-2026-72873 | 2026-08-10 | 2026-08-10 | 6.5 | Received | |||||
| CVE-2026-72872 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72871 | 2026-08-10 | 2026-08-10 | 7.5 | Received | |||||
| CVE-2026-72870 | 2026-08-10 | 2026-08-10 | 8.7 | Received | |||||
| CVE-2026-72869 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72868 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72867 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72866 | 2026-08-10 | 2026-08-10 | 8.8 | Received | |||||
| CVE-2026-72865 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72864 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72863 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72862 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72740 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72739 | 2026-08-10 | 2026-08-10 | 6.5 | Received | |||||
| CVE-2026-72738 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72737 | 2026-08-10 | 2026-08-10 | 9.6 | Received |
