CVE Search
Use this page to search and filter vulnerabilities (CVEs).
08/17/2026
09/16/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-90896 | 2026-09-14 | 2026-09-14 | 8.2 | Received | |||||
| CVE-2026-82911 | 2026-09-04 | 2026-09-09 | 5.1 | Deferred | |||||
| CVE-2026-81931 | 2026-08-27 | 2026-09-01 | 4.8 | Deferred | |||||
| CVE-2026-78365 | 2026-08-24 | 2026-09-01 | 9.3 | Deferred | |||||
| CVE-2026-78337 | 2026-08-24 | 2026-09-01 | 4.8 | Deferred | |||||
| CVE-2026-77780 | 2026-08-21 | 2026-09-01 | 5.3 | Deferred | |||||
| CVE-2026-77759 | 2026-08-21 | 2026-09-01 | 8.7 | Deferred | |||||
| CVE-2026-76203 | 2026-08-19 | 2026-09-01 | 5.1 | Deferred | |||||
| CVE-2026-75872 | 2026-08-18 | 2026-09-01 | 6.9 | Deferred | |||||
| CVE-2026-19871 | 2026-08-14 | 2026-09-01 | 9.3 | Deferred | |||||
| CVE-2026-19870 | 2026-08-14 | 2026-09-01 | 8.6 | Deferred | |||||
| CVE-2026-19744 | 2026-08-13 | 2026-09-01 | 5.1 | Deferred | |||||
| CVE-2026-19734 | 2026-08-13 | 2026-09-01 | 8.6 | Deferred | |||||
| CVE-2026-19716 | 2026-08-13 | 2026-09-01 | 5.1 | Deferred | |||||
| CVE-2026-19539 | 2026-08-11 | 2026-09-01 | 8.6 | Deferred | |||||
| CVE-2026-19434 | 2026-08-11 | 2026-09-01 | 5.1 | Deferred | |||||
| CVE-2026-19433 | 2026-08-10 | 2026-09-01 | 8.6 | Deferred | |||||
| CVE-2026-59233 | 2026-08-10 | 2026-09-01 | 8.7 | Deferred | |||||
| CVE-2026-59232 | 2026-07-31 | 2026-09-01 | 5.3 | Deferred | |||||
| CVE-2026-59231 | 2026-07-31 | 2026-09-01 | 5.3 | Deferred | |||||
| CVE-2026-59240 | 2026-07-27 | 2026-09-01 | 6.9 | Deferred | |||||
| CVE-2026-59239 | 2026-07-27 | 2026-09-01 | 8.6 | Deferred |
