CVE Search
Use this page to search and filter vulnerabilities (CVEs).
08/17/2026
09/16/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-81269 | 2026-09-02 | 2026-09-09 | 5.3 | Analyzed | |||||
| CVE-2026-81205 | 2026-09-02 | 2026-09-02 | 5.3 | Awaiting Analysis | |||||
| CVE-2026-81201 | 2026-09-02 | 2026-09-02 | 6.1 | Awaiting Analysis | |||||
| CVE-2026-81168 | 2026-09-02 | 2026-09-09 | 3.7 | Analyzed | |||||
| CVE-2026-81167 | 2026-09-02 | 2026-09-09 | 4.8 | Analyzed | |||||
| CVE-2026-81166 | 2026-09-02 | 2026-09-02 | 5.3 | Awaiting Analysis | |||||
| CVE-2026-81165 | 2026-09-02 | 2026-09-02 | 5.3 | Awaiting Analysis | |||||
| CVE-2026-81164 | 2026-09-02 | 2026-09-02 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-81162 | 2026-09-02 | 2026-09-09 | 5.3 | Analyzed | |||||
| CVE-2026-81161 | 2026-09-02 | 2026-09-02 | 3.3 | Awaiting Analysis | |||||
| CVE-2026-81160 | 2026-09-02 | 2026-09-02 | 6.1 | Awaiting Analysis | |||||
| CVE-2026-81159 | 2026-09-02 | 2026-09-02 | 3.7 | Awaiting Analysis | |||||
| CVE-2026-81158 | 2026-09-02 | 2026-09-02 | 5.3 | Awaiting Analysis | |||||
| CVE-2026-76782 | 2026-09-02 | 2026-09-02 | 7.3 | Awaiting Analysis | |||||
| CVE-2026-76759 | 2026-09-02 | 2026-09-02 | 7.3 | Awaiting Analysis | |||||
| CVE-2026-76758 | 2026-09-02 | 2026-09-02 | 5.9 | Awaiting Analysis | |||||
| CVE-2026-76757 | 2026-09-02 | 2026-09-02 | 5.9 | Awaiting Analysis | |||||
| CVE-2026-76756 | 2026-09-02 | 2026-09-02 | 5.9 | Awaiting Analysis | |||||
| CVE-2026-76755 | 2026-09-02 | 2026-09-02 | 5.9 | Awaiting Analysis | |||||
| CVE-2026-73478 | 2026-09-02 | 2026-09-02 | 5.3 | Awaiting Analysis | |||||
| CVE-2026-73477 | 2026-09-02 | 2026-09-02 | 5.3 | Awaiting Analysis | |||||
| CVE-2026-73476 | 2026-09-02 | 2026-09-02 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-73475 | 2026-09-02 | 2026-09-08 | 9.1 | Analyzed | |||||
| CVE-2026-73474 | 2026-09-02 | 2026-09-09 | 5.3 | Analyzed | |||||
| CVE-2026-18986 | 2026-09-02 | 2026-09-08 | 4.8 | Analyzed | |||||
| CVE-2026-16647 | 2026-09-02 | 2026-09-08 | 4.1 | Analyzed | |||||
| CVE-2026-55805 | 2026-08-25 | 2026-08-28 | 5.4 | Awaiting Analysis | |||||
| CVE-2026-18985 | 2026-08-25 | 2026-08-28 | 8.1 | Awaiting Analysis | |||||
| CVE-2026-18261 | 2026-08-25 | 2026-08-28 | 5.7 | Awaiting Analysis | |||||
| CVE-2026-18260 | 2026-08-25 | 2026-09-02 | 5.7 | Awaiting Analysis | |||||
| CVE-2026-18259 | 2026-08-25 | 2026-08-28 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-16646 | 2026-08-25 | 2026-08-28 | 5.7 | Awaiting Analysis | |||||
| CVE-2026-16645 | 2026-08-25 | 2026-08-28 | 9.1 | Awaiting Analysis | |||||
| CVE-2026-16644 | 2026-08-25 | 2026-08-28 | 9.1 | Awaiting Analysis | |||||
| CVE-2026-16643 | 2026-08-25 | 2026-08-28 | 5.7 | Awaiting Analysis | |||||
| CVE-2026-16642 | 2026-08-25 | 2026-08-28 | 5.7 | Awaiting Analysis | |||||
| CVE-2026-16641 | 2026-08-25 | 2026-08-28 | 9.8 | Awaiting Analysis | |||||
| CVE-2026-16640 | 2026-08-25 | 2026-08-28 | 6.1 | Awaiting Analysis | |||||
| CVE-2026-16639 | 2026-08-25 | 2026-08-28 | 9.8 | Awaiting Analysis | |||||
| CVE-2026-16638 | 2026-08-25 | 2026-08-28 | 6.1 | Awaiting Analysis | |||||
| CVE-2026-15917 | 2026-08-25 | 2026-08-28 | 4.7 | Awaiting Analysis | |||||
| CVE-2026-15916 | 2026-08-25 | 2026-08-28 | 4.2 | Awaiting Analysis | |||||
| CVE-2026-15088 | 2026-08-25 | 2026-08-28 | 5.7 | Awaiting Analysis | |||||
| CVE-2026-15089 | 2026-07-10 | 2026-08-25 | 9.1 | Awaiting Analysis |
