CVE Search
Use this page to search and filter vulnerabilities (CVEs).
10/17/2026
11/16/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-123039 | 2026-11-12 | 2026-11-14 | 7.8 | Undergoing Analysis | |||||
| CVE-2026-120490 | 2026-11-12 | 2026-11-12 | 3.8 | Awaiting Analysis | |||||
| CVE-2026-107484 | 2026-11-12 | 2026-11-12 | 7.3 | Awaiting Analysis | |||||
| CVE-2026-16232 | 2026-07-22 | 2026-10-24 | 9.8 | 9.3 | Analyzed | ||||
| CVE-2026-10847 | 2026-06-11 | 2026-10-26 | 7.8 | Deferred | |||||
| CVE-2025-8305 | 2025-12-22 | 2026-10-19 | 6.5 | Deferred | |||||
| CVE-2025-8304 | 2025-12-22 | 2026-10-19 | 6.5 | Deferred | |||||
| CVE-2016-7487 | 2017-05-11 | 2026-10-18 | Rejected | ||||||
| CVE-2016-7486 | 2017-05-11 | 2026-10-18 | Rejected | ||||||
| CVE-2016-7485 | 2017-05-11 | 2026-10-18 | Rejected | ||||||
| CVE-2016-7484 | 2017-05-11 | 2026-10-18 | Rejected | ||||||
| CVE-2016-7483 | 2017-05-11 | 2026-10-18 | Rejected | ||||||
| CVE-2016-7482 | 2017-05-11 | 2026-10-18 | Rejected | ||||||
| CVE-2016-7481 | 2017-05-11 | 2026-10-18 | Rejected |
