CVE Search
Use this page to search and filter vulnerabilities (CVEs).
06/23/2026
07/23/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-15389 | 2026-07-14 | 2026-07-15 | 8.7 | Deferred | |||||
| CVE-2026-12257 | 2026-07-13 | 2026-07-13 | 9.3 | Deferred | |||||
| CVE-2026-4765 | 2026-07-13 | 2026-07-13 | 5.1 | Deferred | |||||
| CVE-2026-14846 | 2026-07-13 | 2026-07-13 | 4.5 | Deferred | |||||
| CVE-2026-7185 | 2026-07-06 | 2026-07-06 | 6 | Deferred | |||||
| CVE-2026-12686 | 2026-07-06 | 2026-07-06 | 9.3 | Deferred | |||||
| CVE-2026-6954 | 2026-06-30 | 2026-06-30 | 5.1 | Deferred | |||||
| CVE-2026-6953 | 2026-06-30 | 2026-06-30 | 5.1 | Deferred | |||||
| CVE-2026-9509 | 2026-05-29 | 2026-07-21 | 8.7 | Deferred | |||||
| CVE-2026-9508 | 2026-05-29 | 2026-07-21 | 10 | Deferred | |||||
| CVE-2025-40646 | 2025-10-02 | 2026-07-15 | 5.4 | 5.9 | Modified | ||||
| CVE-2024-1015 | 2024-01-29 | 2026-07-20 | 9.8 | Modified | |||||
| CVE-2024-1014 | 2024-01-29 | 2026-07-20 | 7.5 | Modified |
