CVE Search
Use this page to search and filter vulnerabilities (CVEs).
10/17/2026
11/16/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-10537 | 2026-10-27 | 2026-11-04 | 5.3 | 6.9 | Awaiting Analysis | ||||
| CVE-2026-113810 | 2026-10-20 | 2026-10-20 | 7 | Deferred | |||||
| CVE-2026-113808 | 2026-10-20 | 2026-10-20 | 7.1 | Deferred | |||||
| CVE-2026-111088 | 2026-10-20 | 2026-10-29 | 6.5 | Deferred | |||||
| CVE-2026-113469 | 2026-10-20 | 2026-10-20 | 7.5 | Deferred | |||||
| CVE-2026-113465 | 2026-10-20 | 2026-10-20 | 6.6 | Deferred | |||||
| CVE-2026-111090 | 2026-10-20 | 2026-10-20 | 7.8 | Deferred | |||||
| CVE-2026-8482 | 2026-07-02 | 2026-10-25 | 4.3 | Deferred | |||||
| CVE-2026-8480 | 2026-07-01 | 2026-10-25 | 4.3 | Awaiting Analysis | |||||
| CVE-2026-10540 | 2026-07-01 | 2026-10-25 | 5.6 | 5.6 | Awaiting Analysis | ||||
| CVE-2026-10539 | 2026-07-01 | 2026-10-25 | 9 | 9.5 | Awaiting Analysis | ||||
| CVE-2025-55108 | 2025-11-05 | 2026-10-18 | 10 | 9.5 | Deferred |
