CVE Search
Use this page to search and filter vulnerabilities (CVEs).
06/23/2026
07/23/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2019-25764 | 2026-07-17 | 2026-07-17 | 7.3 | Deferred | |||||
| CVE-2026-8920 | 2026-07-15 | 2026-07-15 | 8.5 | Deferred | |||||
| CVE-2026-8919 | 2026-07-15 | 2026-07-15 | 7.2 | Deferred | |||||
| CVE-2026-15030 | 2026-07-15 | 2026-07-15 | 5.6 | Deferred | |||||
| CVE-2026-15029 | 2026-07-15 | 2026-07-15 | 8.4 | Deferred | |||||
| CVE-2026-13585 | 2026-07-15 | 2026-07-21 | 8.2 | Deferred | |||||
| CVE-2026-13385 | 2026-07-15 | 2026-07-16 | 9.5 | Deferred | |||||
| CVE-2026-11851 | 2026-07-15 | 2026-07-15 | 5.9 | Deferred | |||||
| CVE-2026-8921 | 2026-07-03 | 2026-07-06 | 8.5 | Deferred | |||||
| CVE-2026-12960 | 2026-07-03 | 2026-07-06 | 6 | Deferred | |||||
| CVE-2022-4990 | 2026-07-03 | 2026-07-17 | 7.3 | Deferred | |||||
| CVE-2022-4989 | 2026-07-03 | 2026-07-17 | 8.5 | Deferred | |||||
| CVE-2026-8918 | 2026-06-22 | 2026-06-24 | 7.1 | Deferred | |||||
| CVE-2026-8070 | 2026-05-29 | 2026-07-21 | 7.3 | Awaiting Analysis | |||||
| CVE-2026-7480 | 2026-05-29 | 2026-07-21 | 7.3 | Awaiting Analysis |
