CVE Search
Use this page to search and filter vulnerabilities (CVEs).
08/17/2026
09/16/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-5947 | 2026-05-20 | 2026-08-24 | 5.9 | Modified | |||||
| CVE-2026-5946 | 2026-05-20 | 2026-09-10 | 7.5 | Modified | |||||
| CVE-2026-3593 | 2026-05-20 | 2026-08-24 | 9.8 | Modified | |||||
| CVE-2026-3039 | 2026-05-20 | 2026-09-10 | 7.5 | Modified | |||||
| CVE-2026-3104 | 2026-03-25 | 2026-09-01 | 7.5 | Modified | |||||
| CVE-2026-1519 | 2026-03-25 | 2026-09-10 | 7.5 | Modified | |||||
| CVE-2025-13878 | 2026-01-21 | 2026-09-01 | 7.5 | Deferred | |||||
| CVE-2022-38178 | 2022-09-21 | 2026-09-01 | 7.5 | Modified | |||||
| CVE-2022-38177 | 2022-09-21 | 2026-09-01 | 7.5 | Modified | |||||
| CVE-2022-2795 | 2022-09-21 | 2026-09-01 | 5.3 | Modified | |||||
| CVE-2020-8619 | 2020-06-17 | 2026-09-01 | 4 | 4.9 | Modified | ||||
| CVE-2018-5745 | 2019-10-09 | 2026-09-01 | 3.5 | 4.9 | Modified |
