CVE Search
Use this page to search and filter vulnerabilities (CVEs).
10/23/2026
11/22/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-93664 | 2026-11-16 | 2026-11-16 | 10 | Received | |||||
| CVE-2026-77033 | 2026-11-16 | 2026-11-17 | 9.9 | Received | |||||
| CVE-2026-19732 | 2026-11-16 | 2026-11-17 | 9.9 | Received | |||||
| CVE-2026-17061 | 2026-08-11 | 2026-10-23 | 10 | Awaiting Analysis | |||||
| CVE-2026-11756 | 2026-07-28 | 2026-10-24 | 10 | Awaiting Analysis | |||||
| CVE-2026-14165 | 2026-07-13 | 2026-10-24 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-9695 | 2026-07-08 | 2026-10-25 | 9.8 | Awaiting Analysis | |||||
| CVE-2026-5120 | 2026-07-01 | 2026-10-25 | 8.1 | Deferred | |||||
| CVE-2026-10094 | 2026-06-17 | 2026-10-26 | 9.8 | Awaiting Analysis |
