CVE Search
Use this page to search and filter vulnerabilities (CVEs).
08/17/2026
09/16/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-83530 | 2026-09-09 | 2026-09-09 | 6.9 | Awaiting Analysis | |||||
| CVE-2026-19201 | 2026-09-09 | 2026-09-10 | 6.6 | Awaiting Analysis | |||||
| CVE-2026-75062 | 2026-08-26 | 2026-08-31 | 9.2 | Awaiting Analysis | |||||
| CVE-2026-16481 | 2026-07-27 | 2026-09-10 | 6 | Awaiting Analysis | |||||
| CVE-2026-11719 | 2026-06-18 | 2026-08-17 | 8.1 | 8.6 | Analyzed | ||||
| CVE-2026-11718 | 2026-06-18 | 2026-08-17 | 9.1 | 9.3 | Analyzed | ||||
| CVE-2026-11717 | 2026-06-18 | 2026-08-17 | 9.1 | 9.3 | Analyzed | ||||
| CVE-2026-0994 | 2026-01-23 | 2026-09-01 | 7.5 | 8.2 | Modified | ||||
| CVE-2023-6931 | 2023-12-19 | 2026-08-17 | 7 | Modified | |||||
| CVE-2023-4622 | 2023-09-06 | 2026-09-11 | 7 | Analyzed | |||||
| CVE-2023-3609 | 2023-07-21 | 2026-09-11 | 7.8 | Analyzed | |||||
| CVE-2022-4696 | 2023-01-11 | 2026-09-01 | 7.8 | Analyzed |
