CVE Search
Use this page to search and filter vulnerabilities (CVEs).
06/17/2026
07/17/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-5923 | 2026-07-08 | 2026-07-09 | 6 | Awaiting Analysis | |||||
| CVE-2026-5922 | 2026-07-08 | 2026-07-09 | 5.9 | Awaiting Analysis | |||||
| CVE-2026-2891 | 2026-07-01 | 2026-07-01 | 8.2 | Received | |||||
| CVE-2026-8864 | 2026-06-30 | 2026-07-02 | 7.3 | Awaiting Analysis | |||||
| CVE-2026-7539 | 2026-06-24 | 2026-06-26 | 7.3 | Awaiting Analysis | |||||
| CVE-2026-5064 | 2026-06-15 | 2026-06-18 | 8.5 | Awaiting Analysis | |||||
| CVE-2026-8632 | 2026-05-20 | 2026-07-15 | 7.8 | 8.5 | Modified | ||||
| CVE-2026-8631 | 2026-05-20 | 2026-07-15 | 9.8 | 9.3 | Modified | ||||
| CVE-2023-35178 | 2023-06-30 | 2026-06-25 | 8.8 | Analyzed | |||||
| CVE-2023-35177 | 2023-06-30 | 2026-06-25 | 8.8 | Analyzed | |||||
| CVE-2023-35176 | 2023-06-30 | 2026-06-25 | 8.8 | Analyzed | |||||
| CVE-2023-35175 | 2023-06-30 | 2026-06-25 | 9.8 | Analyzed | |||||
| CVE-2023-27973 | 2023-04-28 | 2026-06-25 | 9.8 | Analyzed | |||||
| CVE-2023-27972 | 2023-04-28 | 2026-06-25 | 9.8 | Analyzed | |||||
| CVE-2023-27971 | 2023-04-28 | 2026-06-25 | 9.8 | Analyzed | |||||
| CVE-2022-24293 | 2022-03-23 | 2026-06-25 | 10 | 9.8 | Analyzed | ||||
| CVE-2022-24292 | 2022-03-23 | 2026-06-25 | 10 | 9.8 | Analyzed | ||||
| CVE-2022-24291 | 2022-03-23 | 2026-06-25 | 7.8 | 7.5 | Analyzed |
