CVE Search
Use this page to search and filter vulnerabilities (CVEs).
08/10/2026
09/09/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-80176 | 2026-09-07 | 2026-09-07 | 4.7 | Received | |||||
| CVE-2026-80167 | 2026-09-07 | 2026-09-07 | 5.5 | Received | |||||
| CVE-2026-80166 | 2026-09-07 | 2026-09-07 | 7.8 | Received | |||||
| CVE-2026-80126 | 2026-09-07 | 2026-09-07 | 6.5 | Received | |||||
| CVE-2026-80125 | 2026-09-07 | 2026-09-07 | 5.9 | Received | |||||
| CVE-2026-80058 | 2026-09-07 | 2026-09-07 | 5.5 | Received | |||||
| CVE-2026-79975 | 2026-09-07 | 2026-09-07 | 5.5 | Received | |||||
| CVE-2026-79639 | 2026-09-07 | 2026-09-07 | 7.6 | Received | |||||
| CVE-2026-80127 | 2026-09-07 | 2026-09-07 | 7.2 | Received | |||||
| CVE-2026-80054 | 2026-09-07 | 2026-09-07 | 5.5 | Received | |||||
| CVE-2026-79943 | 2026-09-07 | 2026-09-07 | 4.8 | Received | |||||
| CVE-2026-79691 | 2026-09-07 | 2026-09-07 | 7.3 | Received | |||||
| CVE-2026-79643 | 2026-09-07 | 2026-09-07 | 7.3 | Received | |||||
| CVE-2026-79642 | 2026-09-07 | 2026-09-07 | 5.6 | Received | |||||
| CVE-2026-80057 | 2026-09-07 | 2026-09-07 | 5.5 | Received | |||||
| CVE-2026-80056 | 2026-09-07 | 2026-09-07 | 5.5 | Received | |||||
| CVE-2026-79645 | 2026-09-07 | 2026-09-07 | 8.2 | Received | |||||
| CVE-2026-79644 | 2026-09-07 | 2026-09-07 | 7.4 | Received | |||||
| CVE-2026-78488 | 2026-09-07 | 2026-09-07 | 6.5 | Received | |||||
| CVE-2026-78480 | 2026-09-07 | 2026-09-07 | 7.5 | Received | |||||
| CVE-2026-80170 | 2026-09-07 | 2026-09-07 | 6.5 | Received | |||||
| CVE-2026-80164 | 2026-09-07 | 2026-09-07 | 7.4 | Received | |||||
| CVE-2026-80131 | 2026-09-07 | 2026-09-07 | 7.4 | Received | |||||
| CVE-2026-80130 | 2026-09-07 | 2026-09-07 | 7.1 | Received | |||||
| CVE-2026-80129 | 2026-09-07 | 2026-09-07 | 6.5 | Received | |||||
| CVE-2026-80128 | 2026-09-07 | 2026-09-07 | 6.4 | Received | |||||
| CVE-2026-79734 | 2026-09-07 | 2026-09-07 | 5.9 | Received | |||||
| CVE-2026-78487 | 2026-09-07 | 2026-09-07 | 5.5 | Received | |||||
| CVE-2026-80238 | 2026-09-07 | 2026-09-07 | 9.3 | Received | |||||
| CVE-2026-80178 | 2026-09-07 | 2026-09-07 | 5.5 | Received | |||||
| CVE-2026-80135 | 2026-09-07 | 2026-09-07 | 7.5 | Received | |||||
| CVE-2026-80134 | 2026-09-07 | 2026-09-07 | 7.7 | Received | |||||
| CVE-2026-80133 | 2026-09-07 | 2026-09-07 | 7.4 | Received | |||||
| CVE-2026-80132 | 2026-09-07 | 2026-09-07 | 8.1 | Received | |||||
| CVE-2026-61410 | 2026-09-07 | 2026-09-07 | 9.4 | Received | |||||
| CVE-2026-61409 | 2026-09-07 | 2026-09-07 | 7.3 | Received | |||||
| CVE-2026-63694 | 2026-09-03 | 2026-09-04 | 5 | Undergoing Analysis | |||||
| CVE-2026-35160 | 2026-09-03 | 2026-09-04 | 5 | Undergoing Analysis | |||||
| CVE-2026-74769 | 2026-09-03 | 2026-09-05 | 6.5 | Undergoing Analysis | |||||
| CVE-2026-74768 | 2026-09-03 | 2026-09-03 | 4.1 | Undergoing Analysis | |||||
| CVE-2026-73600 | 2026-09-03 | 2026-09-04 | 7.8 | Undergoing Analysis | |||||
| CVE-2026-68860 | 2026-09-03 | 2026-09-04 | 6.8 | Undergoing Analysis | |||||
| CVE-2026-58566 | 2026-09-01 | 2026-09-04 | 8.8 | Awaiting Analysis | |||||
| CVE-2026-79687 | 2026-09-01 | 2026-09-02 | 9 | Awaiting Analysis | |||||
| CVE-2026-79682 | 2026-09-01 | 2026-09-02 | 8.8 | Awaiting Analysis | |||||
| CVE-2026-58567 | 2026-09-01 | 2026-09-02 | 8.8 | Awaiting Analysis | |||||
| CVE-2026-79686 | 2026-09-01 | 2026-09-02 | 8.8 | Awaiting Analysis | |||||
| CVE-2026-79685 | 2026-09-01 | 2026-09-01 | 6.5 | Awaiting Analysis | |||||
| CVE-2026-58569 | 2026-09-01 | 2026-09-04 | 8.8 | Undergoing Analysis | |||||
| CVE-2026-79684 | 2026-09-01 | 2026-09-04 | 8.8 | Undergoing Analysis |
