CVE Search
Use this page to search and filter vulnerabilities (CVEs).
08/17/2026
09/16/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-91021 | 2026-09-14 | 2026-09-14 | 5.4 | Received | |||||
| CVE-2026-86793 | 2026-09-11 | 2026-09-14 | 9.8 | Deferred | |||||
| CVE-2026-86840 | 2026-09-08 | 2026-09-10 | 9.1 | Deferred | |||||
| CVE-2026-84282 | 2026-09-08 | 2026-09-10 | 6.5 | Deferred | |||||
| CVE-2026-80047 | 2026-09-01 | 2026-09-03 | 7.8 | Awaiting Analysis | |||||
| CVE-2026-19913 | 2026-08-25 | 2026-09-03 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-19912 | 2026-08-25 | 2026-09-03 | 9.8 | Awaiting Analysis | |||||
| CVE-2026-19874 | 2026-08-24 | 2026-09-08 | 9.1 | Deferred | |||||
| CVE-2026-75501 | 2026-08-21 | 2026-09-08 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-18482 | 2026-08-20 | 2026-09-03 | 9.8 | Awaiting Analysis | |||||
| CVE-2026-76647 | 2026-08-19 | 2026-09-08 | 8.8 | Deferred | |||||
| CVE-2026-19509 | 2026-08-19 | 2026-09-03 | 6.5 | Awaiting Analysis | |||||
| CVE-2026-19508 | 2026-08-19 | 2026-09-03 | 9.8 | Awaiting Analysis | |||||
| CVE-2026-19507 | 2026-08-19 | 2026-09-03 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-19506 | 2026-08-19 | 2026-09-03 | 8.1 | Awaiting Analysis | |||||
| CVE-2026-19505 | 2026-08-19 | 2026-09-03 | 9.8 | Awaiting Analysis | |||||
| CVE-2026-19501 | 2026-08-18 | 2026-09-03 | 8.8 | Deferred | |||||
| CVE-2026-19500 | 2026-08-18 | 2026-09-03 | 7.5 | Deferred | |||||
| CVE-2026-16772 | 2026-08-14 | 2026-09-14 | 8.1 | Deferred | |||||
| CVE-2026-18750 | 2026-08-12 | 2026-09-08 | 5.3 | Deferred | |||||
| CVE-2026-18749 | 2026-08-12 | 2026-09-08 | 9.8 | Deferred | |||||
| CVE-2026-18744 | 2026-08-12 | 2026-09-08 | 6.5 | Deferred | |||||
| CVE-2026-6727 | 2026-08-11 | 2026-09-08 | 5.9 | Awaiting Analysis | |||||
| CVE-2026-6726 | 2026-08-11 | 2026-09-08 | 7.9 | Awaiting Analysis | |||||
| CVE-2026-18412 | 2026-08-10 | 2026-09-08 | 9.1 | Deferred | |||||
| CVE-2026-18497 | 2026-08-07 | 2026-09-08 | 7.1 | Deferred | |||||
| CVE-2026-16637 | 2026-08-07 | 2026-09-08 | 6.5 | Awaiting Analysis | |||||
| CVE-2026-15734 | 2026-08-06 | 2026-09-03 | 9.8 | Deferred | |||||
| CVE-2026-15733 | 2026-08-06 | 2026-09-03 | 9.8 | Deferred | |||||
| CVE-2026-15732 | 2026-08-06 | 2026-09-03 | 9.8 | Deferred | |||||
| CVE-2026-17613 | 2026-08-05 | 2026-09-03 | 7.5 | Deferred | |||||
| CVE-2026-16504 | 2026-07-31 | 2026-09-08 | 9.8 | Deferred | |||||
| CVE-2026-16503 | 2026-07-31 | 2026-09-08 | 9.1 | Awaiting Analysis | |||||
| CVE-2026-15630 | 2026-07-23 | 2026-09-11 | 9.9 | Deferred | |||||
| CVE-2026-5172 | 2026-05-11 | 2026-08-24 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-4892 | 2026-05-11 | 2026-08-25 | 8.8 | Awaiting Analysis | |||||
| CVE-2026-4891 | 2026-05-11 | 2026-08-25 | 7.5 | Awaiting Analysis | |||||
| CVE-2026-4890 | 2026-05-11 | 2026-08-25 | 7.5 | Awaiting Analysis |
