CVE Search
Use this page to search and filter vulnerabilities (CVEs).
09/24/2026
10/24/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2025-7019 | 2026-06-12 | 2026-10-07 | 5.5 | Deferred | |||||
| CVE-2025-7018 | 2026-06-12 | 2026-10-07 | 5.5 | Deferred | |||||
| CVE-2025-7017 | 2026-06-12 | 2026-10-07 | 7.8 | Deferred | |||||
| CVE-2025-7011 | 2026-06-12 | 2026-10-07 | 7.8 | Deferred | |||||
| CVE-2025-7010 | 2026-06-12 | 2026-10-07 | 5.5 | Deferred | |||||
| CVE-2025-7009 | 2026-06-12 | 2026-10-07 | 7.8 | Deferred | |||||
| CVE-2025-7008 | 2026-06-12 | 2026-10-07 | 7.8 | Deferred | |||||
| CVE-2025-7006 | 2026-06-12 | 2026-10-07 | 5.5 | Deferred | |||||
| CVE-2025-7005 | 2026-06-12 | 2026-10-07 | 5.5 | Deferred | |||||
| CVE-2025-7004 | 2026-06-12 | 2026-10-07 | 7.8 | Deferred | |||||
| CVE-2025-7003 | 2026-06-12 | 2026-10-07 | 7.8 | Deferred | |||||
| CVE-2025-7002 | 2026-06-12 | 2026-10-07 | 7.8 | Deferred | |||||
| CVE-2025-58074 | 2026-05-04 | 2026-10-07 | 8.8 | Awaiting Analysis | |||||
| CVE-2025-7007 | 2025-12-01 | 2026-09-26 | 7.5 | Deferred | |||||
| CVE-2025-3500 | 2025-12-01 | 2026-09-26 | 9.8 | Analyzed | |||||
| CVE-2025-10101 | 2025-12-01 | 2026-09-26 | 7.8 | Deferred | |||||
| CVE-2025-13032 | 2025-11-11 | 2026-10-18 | 7.8 | Analyzed | |||||
| CVE-2025-10905 | 2025-11-11 | 2026-10-18 | 4.4 | Deferred |
