CVE Search
Use this page to search and filter vulnerabilities (CVEs).
10/13/2026
11/12/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-91000 | 2026-11-10 | 2026-11-10 | 8.4 | Received | |||||
| CVE-2026-125958 | 2026-11-10 | 2026-11-10 | 7.5 | Received | |||||
| CVE-2026-125883 | 2026-11-10 | 2026-11-10 | 9.3 | Received | |||||
| CVE-2026-125882 | 2026-11-10 | 2026-11-10 | 8.6 | Received | |||||
| CVE-2026-125881 | 2026-11-10 | 2026-11-10 | 9.3 | Received | |||||
| CVE-2026-125880 | 2026-11-10 | 2026-11-10 | 8.3 | Received | |||||
| CVE-2026-125879 | 2026-11-10 | 2026-11-10 | 8.6 | Received | |||||
| CVE-2026-125878 | 2026-11-10 | 2026-11-10 | 8.7 | Received | |||||
| CVE-2026-15580 | 2026-08-21 | 2026-10-15 | 6.9 | Awaiting Analysis | |||||
| CVE-2026-18577 | 2026-08-02 | 2026-10-23 | 8.1 | 8.2 | Analyzed | ||||
| CVE-2026-18556 | 2026-08-01 | 2026-10-23 | 7.4 | 8.2 | Analyzed | ||||
| CVE-2025-9316 | 2025-11-12 | 2026-10-23 | 6.9 | Deferred | |||||
| CVE-2025-11700 | 2025-11-12 | 2026-10-23 | 7.5 | 8.4 | Modified | ||||
| CVE-2025-11367 | 2025-11-12 | 2026-10-23 | 9.8 | 10 | Analyzed | ||||
| CVE-2025-11366 | 2025-11-12 | 2026-10-23 | 9.8 | 9.4 | Analyzed |
