CVE Search
Use this page to search and filter vulnerabilities (CVEs).
07/13/2026
08/12/2026
Only show CVEs vulnerable to products in my SBOM
| CVE ID | Date Published↓ | Date Modified | Base Score (v2) | Base Score (v3) | Base Score (v4) | Status | CNA | ||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-8718 | 2026-08-10 | 2026-08-10 | 8.4 | Received | |||||
| CVE-2026-48161 | 2026-08-10 | 2026-08-10 | 9.3 | Received | |||||
| CVE-2026-11812 | 2026-08-10 | 2026-08-10 | 2.5 | Received | |||||
| CVE-2026-11811 | 2026-08-10 | 2026-08-10 | 3.7 | Received | |||||
| CVE-2025-30241 | 2026-08-10 | 2026-08-10 | 8.6 | Received | |||||
| CVE-2025-30240 | 2026-08-10 | 2026-08-10 | 5.1 | Received | |||||
| CVE-2025-30239 | 2026-08-10 | 2026-08-10 | 8.5 | Received | |||||
| CVE-2025-30238 | 2026-08-10 | 2026-08-10 | 8.6 | Received | |||||
| CVE-2025-30237 | 2026-08-10 | 2026-08-10 | 8.7 | Received | |||||
| CVE-2026-72919 | 2026-08-10 | 2026-08-10 | 4.3 | Received | |||||
| CVE-2026-72918 | 2026-08-10 | 2026-08-10 | 5.4 | Received | |||||
| CVE-2026-72917 | 2026-08-10 | 2026-08-10 | 5.9 | Received | |||||
| CVE-2026-72916 | 2026-08-10 | 2026-08-10 | 6.3 | Received | |||||
| CVE-2026-72915 | 2026-08-10 | 2026-08-10 | 7.5 | Received | |||||
| CVE-2026-72914 | 2026-08-10 | 2026-08-10 | 7.5 | Received | |||||
| CVE-2026-6426 | 2026-08-10 | 2026-08-10 | 4.4 | Received | |||||
| CVE-2025-32736 | 2026-08-10 | 2026-08-10 | 4.9 | Received | |||||
| CVE-2026-73035 | 2026-08-10 | 2026-08-10 | 4.3 | 5.3 | Received | ||||
| CVE-2026-73033 | 2026-08-10 | 2026-08-10 | 6.5 | 7 | Received | ||||
| CVE-2026-73030 | 2026-08-10 | 2026-08-10 | 8.1 | 7.2 | Received | ||||
| CVE-2026-72913 | 2026-08-10 | 2026-08-10 | 7.3 | Received | |||||
| CVE-2026-72912 | 2026-08-10 | 2026-08-10 | 4.3 | Received | |||||
| CVE-2026-72911 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72910 | 2026-08-10 | 2026-08-10 | 7.1 | Received | |||||
| CVE-2026-72909 | 2026-08-10 | 2026-08-10 | 7.1 | Received | |||||
| CVE-2026-72908 | 2026-08-10 | 2026-08-10 | 6.5 | Received | |||||
| CVE-2026-72907 | 2026-08-10 | 2026-08-10 | 6.5 | Received | |||||
| CVE-2026-72906 | 2026-08-10 | 2026-08-10 | 4.3 | Received | |||||
| CVE-2026-72905 | 2026-08-10 | 2026-08-10 | Rejected | ||||||
| CVE-2026-72904 | 2026-08-10 | 2026-08-10 | 9.3 | Received | |||||
| CVE-2026-72903 | 2026-08-10 | 2026-08-10 | 8.1 | Received | |||||
| CVE-2026-72743 | 2026-08-10 | 2026-08-10 | 5.4 | 5.1 | Received | ||||
| CVE-2026-63622 | 2026-08-10 | 2026-08-10 | 7.8 | Received | |||||
| CVE-2026-48160 | 2026-08-10 | 2026-08-10 | 9.3 | Received | |||||
| CVE-2026-18942 | 2026-08-10 | 2026-08-10 | 5.5 | Received | |||||
| CVE-2026-14450 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-13717 | 2026-08-10 | 2026-08-10 | 8.8 | Received | |||||
| CVE-2026-11810 | 2026-08-10 | 2026-08-10 | 7.5 | Received | |||||
| CVE-2026-11809 | 2026-08-10 | 2026-08-10 | 3.7 | Received | |||||
| CVE-2026-72902 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72901 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72886 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72885 | 2026-08-10 | 2026-08-10 | 0 | Received | |||||
| CVE-2026-72884 | 2026-08-10 | 2026-08-10 | 8.7 | Received | |||||
| CVE-2026-72883 | 2026-08-10 | 2026-08-10 | 8.8 | Received | |||||
| CVE-2026-72882 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72881 | 2026-08-10 | 2026-08-10 | 6.4 | Received | |||||
| CVE-2026-72880 | 2026-08-10 | 2026-08-10 | 9.9 | Received | |||||
| CVE-2026-72879 | 2026-08-10 | 2026-08-10 | 9.4 | Received | |||||
| CVE-2026-72878 | 2026-08-10 | 2026-08-10 | 9.6 | Received |
